Property Attributes
- MLS#1680115
- TypeSingle Family
- Listing Status Active
- CountyYork
- CityYork
- NeighborhoodYork Cliffs
- Zip03902
- StyleGarrison
- Year Built1978
- Taxes$ 6802
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
- Lot Size1 Acres
Data Source:
Maine Listings (MREIS)
Property Description
This is the move-in ready Maine coast home you've been waiting for! Listen to the waves crashing and the bell buoy in the distance from this meticulously maintained 3-bedroom, 2.5-bath home on desirable Shore Road, perfectly situated between York and Ogunquit. Designed for easy coastal living, the home features an updated kitchen with new quartz countertops and a large island, a welcoming family room with a wood-burning fireplace, a separate living room and a lovely screened porch made for summer evening gatherings. Outside is just as special, with beautiful landscaping, natural rock outcroppings, a cascading rock water feature, brick patio, fire pit, exterior lighting and multiple seating areas creating a private outdoor retreat. Best of all, walk to private Pint Cove Beach, exclusively for the York Cliffs area, or sandy Cape Neddick Beach in just minutes. Spend the day by the water, then come home for cocktails on the screened porch and evenings gathered around the fire. A spacious primary suite with an office, first-floor laundry and a whole-house generator add comfort and convenience. Whether you're looking for a year-round home or that special Maine getaway, this is the kind of place that makes every day feel like vacation. Come experience the sights, sounds and lifestyle of the Maine coast ~ you may never want to leave!
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Res 3 |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | York |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | York |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Tax Annual Amount | 6802 |
| Standard Status | Active |
| Tax Lot | 0042 |
| View | Trees/Woods |
| Virtual Tour | https://hommati.tours/tour/2702088 |
| Heating | Propane,Baseboard,Heat Pump,Hot Water,Zoned |
| Cooling | None,Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | York Cliffs |
| High School District | York Public Schools |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Garrison |
| Construction Materials | Wood Frame,Shingle Siding,Vinyl Siding |
| Year Built | 1978 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Patio,Porch-Screened |
| Energy Efficient | Ceiling Fans |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Crawl Space |
| Flooring | Carpet,Tile,Wood,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2052 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | Pantry,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Common,Paved,On Site,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Near Country Club,Near Golf Course,Near Public Beach,Near Shopping,Open Lot,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2052 |
| Foundation Details | Other,Poured Concrete |
| Other Equipment | Cable,Generator,Internet Access Available |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03902
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.